|
HOME |
![]() | General Purpose Test Probes GKS 100/975 |
![]() GKS-100 298 090 A 2000 Probe |
![]() GKS-100 Probe |
![]() GKS-100 L Probe |
![]() GKS-100 293 160 A xx 00 Probe |
![]() GKS-975 Probe |
| "01" | Steel with Gold plating, 1.06mm GKS 100 201 106 A 20 00 | |
| "02" | CuBe with Gold plating, 1.50mm GKS 100 302 150 A 20 00 | |
| "03" | CuBe with Gold plating, 1.50mm GKS 100 303 150 A 20 00 | |
| "04" | Steel with Gold plating, 0.50mm GKS 100 204 050 A 20 00 | |
| "04" | Steel with Gold plating, 1.30mm GKS 100 204 130 A 20 00 | |
| "04" | Steel with Gold plating, 1.50mm GKS 100 204 150 A 20 00 | |
| "05" | CuBe with Gold plating, 0.50mm GKS 100 305 050 A 20 00 | |
| "05" | CuBe with Gold plating, 0.64mm GKS 100 305 064 A 20 00 | |
| "05" | CuBe with Gold plating, 1.06mm GKS 100 305 106 A 20 00 | |
| "05" | CuBe with Gold plating, 1.30mm GKS 100 305 130 A 20 00 | |
| "06" | CuBe with Gold plating, 1.30mm GKS 100 306 130 A 20 00 | |
| "06" | CuBe with Gold plating, 1.50mm GKS 100 306 150 A 20 00 | |
| "06" | CuBe with Gold plating, 2.50mm GKS 100 306 250 A 20 00 | |
| "06" | CuBe with Gold plating, 3.00mm GKS 100 306 300 A 20 00 | |
| "07" | CuBe with Gold plating, 1.06mm GKS 100 307 106 A 20 00 | |
| "07" | CuBe with Gold plating, 1.50mm GKS 100 307 150 A 20 00 | |
| "09" | Steel with Nickel plating, 0.60mm GKS 100 209 060 N 20 00 | |
| "09" | Steel with Gold or "Aurun" plating, 0.60mm GKS 100 209 060 A/G 20 00 | |
| "13" | CuBe with Gold plating, 1.06mm GKS 100 313 106 A 20 00 | |
| "14" | Steel with Gold plating, 0.50mm GKS 100 214 050 A 20 00 | |
| "14" | Steel with Gold plating, 1.06mm GKS 100 214 106 A 20 00 | |
| "14" | CuBe with Gold plating, 1.06mm GKS 100 314 106 A 20 00 | |
| "14" | Steel with Gold plating, 1.30mm GKS 100 214 130 A 20 00 | |
| "14" | CuBe with Gold plating, 1.30mm GKS 100 314 130 A 20 00 | |
| "15" | Steel with Gold plating, 1.30mm GKS 100 215 130 A 20 00 | |
| "17" | Steel with Gold plating, 1.70mm GKS 100 217 170 A 20 00 | |
| "24" | Steel with Gold plating, 1.20mm GKS 100 224 120 A 20 00 | |
| "24" | Steel with Gold plating, 1.30mm GKS 100 224 130 A 20 00 | |
| "24" | Steel with Gold plating, 1.50mm GKS 100 224 150 A 20 00 | |
| "25" | Steel with Gold plating, 1.30mm GKS 100 225 130 A 20 00 | |
| "25" | Steel with Gold plating, 1.50mm GKS 100 225 150 A 20 00 | |
| "33" | Steel with Nickel plating, 1.06mm GKS 100 233 106 N 20 00 | |
| "74" | CuBe with Gold plating, 1.50mm GKS 100 374 150 A 20 00 | |
| "85" | CuBe with Rhodium plating, 1.50mm GKS 100 385 150 R 20 00 | |
| "88" | Steel with Gold plating, 1.50mm GKS 100 288 150 A 20 00 | |
| "91" | Steel with Nickel plating, 1.06mm GKS 100 291 106 N 20 00 | |
| "91" | Steel with Gold or "Aurun" plating, 1.06mm GKS 100 291 106 A/G 20 00 | |
| "93" | Steel with Gold plating, 1.60mm GKS 100 293 160 A 20 00 |
| "91" | Steel with Gold plating, 1.06mm GKS 100 291 050 A 15 00 K |
| "06" | CuBe with Gold plating, 1.50mm GKS 100 306 150 A 20 00 L | |
| "09" | Steel with Nickel plating, 0.60mm GKS 100 209 060 N 20 00 L | |
| "09" | Steel with Gold or "Aurun" plating, 0.60mm GKS 100 209 060 A/G 20 00 L | |
| "14" | Steel with Gold plating, 0.50mm GKS 100 214 050 A 20 00 L | |
| "14" | Steel with Gold plating, 1.50mm GKS 100 214 150 A 20 00 L | |
| "91" | Steel with Nickel plating, 1.06mm GKS 100 291 106 N 20 00 L | |
| "91" | Steel with Gold or "Aurun" plating, 1.06mm GKS 100 291 106 A/G 20 00 L |
|
UK and International Orders: Ingun (UK) Ltd, Victoria House, Desborough Street, High Wycombe, Buckinghamshire, HP11 2NF, UK, Tel: +44(0)1494 601096 Fax: +44(0)1494 601097 E-mail: probe@ingun.co.uk |
|
Copyright 2004 Ingun (UK) Ltd Created and Maintained by Cyberpoint Limited Search Engine Promotion by FirstFound |