|
HOME |
![]() | Special Purpose Test Probes GKS 113 |
![]() GKS-113 |
![]() KS-113 23 |
![]() KS-113 30 |
![]() KS-113 46 |
![]() DS-113 02, DS-113 03, DS-113 05 |
| "01" | Steel with Rhodium plating, 1.80mm GKS 113 201 180 R 15 02 | |
| "02" | CuBe with Gold plating, 0.80mm GKS 113 302 080 A 15 02 | |
| "02" | CuBe with Gold plating, 1.00mm GKS 113 302 100 A 15 02 | |
| "02" | CuBe with Gold plating, 1.40mm GKS 113 302 140 A 15 02 | |
| "02" | CuBe with Gold plating, 1.80mm GKS 113 302 180 A 15 02 | |
| "02" | CuBe with Gold plating, 2.30mm GKS 113 302 230 A 15 02 | |
| "02" | CuBe with Gold plating, 3.00mm GKS 113 302 300 A 15 02 | |
| "02" | CuBe with Gold plating, 4.00mm GKS 113 302 400 A 15 02 | |
| "03" | CuBe with Gold plating, 2.30mm GKS 113 303 230 A 15 02 | |
| "03" | CuBe with Gold plating, 3.00mm GKS 113 303 300 A 15 02 | |
| "03" | CuBe with Rhodium plating, 4.00mm GKS 113 303 400 R 15 02 | |
| "04" | Steel with Gold plating, 1.80mm GKS 113 204 180 A 15 02 | |
| "04" | Steel with Rhodium plating, 2.30mm GKS 113 204 230 R 15 02 | |
| "04" | Steel with Rhodium plating, 3.00mm GKS 113 204 300 R 15 02 | |
| "05" | CuBe with Gold plating, 0.80mm GKS 113 305 080 A 15 02 | |
| "05" | CuBe with Gold plating, 1.40mm GKS 113 305 140 A 15 02 | |
| "05" | CuBe with Gold plating, 2.30mm GKS 113 305 230 A 15 02 | |
| "05" | CuBe with Rhodium plating, 3.00mm GKS 113 305 300 R 15 02 | |
| "06" | CuBe with Rhodium plating, 2.30mm GKS 113 306 230 R 15 02 | |
| "06" | CuBe with Gold plating, 3.00mm GKS 113 306 300 A 15 02 | |
| "06" | CuBe with Rhodium plating, 3.50mm GKS 113 306 350 R 15 02 | |
| "06" | CuBe with Gold plating, 4.00mm GKS 113 306 400 A 15 02 | |
| "06" | CuBe with Rhodium plating, 6.00mm GKS 113 306 600 R 15 02 | |
| "06" | CuBe with Gold plating, 8.00mm GKS 113 306 800 A 15 02 | |
| "07" | Steel with Gold plating, 3.00mm GKS 113 207 300 A 15 02 | |
| "07" | Steel with Rhodium plating, 4.20mm GKS 113 207 420 R 15 02 | |
| "12" | CuBe with Gold plating, 1.80mm GKS 113 312 180 A 15 02 | |
| "13" | CuBe with Rhodium plating, 1.80mm GKS 113 313 180 R 15 02 | |
| "14" | Steel with Rhodium plating, 1.00mm GKS 113 214 100 R 15 02 | |
| "14" | Steel with Rhodium plating, 1.40mm GKS 113 214 140 R 15 02 | |
| "15" | Steel with Gold plating, 1.00mm GKS 113 215 100 A 15 02 | |
| "17" | Steel with Rhodium plating, 1.60mm GKS 113 217 160 R 15 02 | |
| "17" | Steel with Rhodium plating, 1.80mm GKS 113 217 180 R 15 02 | |
| "17" | Steel with Rhodium plating, 2.00mm GKS 113 217 200 R 15 02 | |
| "17" | Steel with Rhodium plating, 2.30mm GKS 113 217 230 R 15 02 | |
| "17" | Steel with Rhodium plating, 3.00mm GKS 113 217 300 R 15 02 | |
| "55" | CuBe with Rhodium plating, 3.00mm GKS 113 355 300 R 15 02 | |
| "72" | CuBe with Gold plating, 1.80mm GKS 113 372 180 A 15 02 | |
| "87" | Steel with Nickel plating, 2.60mm GKS 113 287 260 N 15 02 | |
| "87" | Steel with Nickel plating, 4.00mm GKS 113 287 400 N 15 02 |
| Collar Height and Extension Height Receptacles with various collar heights are available to adjust the extension height of the tip. Collar Height 02 = Extension Height of 10.0 mm Collar Height 05 = Extension Height of 13.0 mm Collar Height 10 = Extension Height of 18.0 mm Drawing shows GKS-113 probe fitted without receptacle on left, and with receptacle on right. | ![]() |
|
UK and International Orders: Ingun (UK) Ltd, Victoria House, Desborough Street, High Wycombe, Buckinghamshire, HP11 2NF, UK, Tel: +44(0)1494 601096 Fax: +44(0)1494 601097 E-mail: probe@ingun.co.uk |
|
Copyright 2004 Ingun (UK) Ltd Created and Maintained by Cyberpoint Limited Search Engine Promotion by FirstFound |