|
HOME |
![]() | General Purpose Test Probes GKS 422 |
![]() GKS-422 Probe |
| "01" | Steel with Gold plating, 1.30mm GKS 422 201 130 A 15 00 | |
| "01" | Steel with Rhodium plating, 1.30mm GKS 422 201 130 R 15 00 | |
| "02" | CuBe with Gold plating, 2.00mm GKS 422 302 200 A 15 00 | |
| "04" | Steel with Gold plating, 1.30mm GKS 422 204 130 A 15 00 | |
| "04" | Steel with Rhodium plating, 1.30mm GKS 422 204 130 R 15 00 | |
| "04" | Steel with Nickel plating, 1.45mm GKS 422 204 145 N 15 00 | |
| "05" | CuBe with Gold plating, 0.70mm GKS 422 305 070 A 15 00 | |
| "05" | CuBe with Gold plating, 1.30mm GKS 422 305 130 A 15 00 | |
| "06" | CuBe with Gold plating, 1.30mm GKS 422 306 130 A 15 00 | |
| "06" | CuBe with Gold plating, 1.60mm GKS 422 306 160 A 15 00 | |
| "06" | CuBe with Gold plating, 2.00mm GKS 422 306 200 A 15 00 | |
| "07" | CuBe with Gold plating, 1.30mm GKS 422 307 130 A 15 00 | |
| "07" | CuBe with Rhodium plating, 3.00mm GKS 422 307 300 R 15 00 | |
| "09" | Steel with "Aurun" or Gold plating, 0.60mm GKS 422 209 060 A/G 15 00 | |
| "09" | Steel with "Aurun" or Gold plating, 0.80mm GKS 422 209 080 A/G 15 00 | |
| "09" | Steel with Nickel plating, 0.80mm GKS 422 209 080 N 15 00 | |
| "14" | Steel with Nickel plating, 0.60mm GKS 422 214 060 N 15 00 | |
| "14" | Steel with Gold plating, 1.30mm GKS 422 214 130 A 15 00 | |
| "14" | Steel with Rhodium plating, 1.30mm GKS 422 214 130 R 15 00 | |
| "14" | Steel with Nickel plating, 1.30mm GKS 422 214 130 N 15 00 | |
| "14" | Steel with Gold plating, 2.00mm GKS 422 214 200 A 15 00 | |
| "17" | Steel with Gold plating, 1.80mm GKS 422 217 180 A 15 00 | |
| "17" | Steel with Rhodium plating, 1.80mm GKS 422 217 180 R 15 00 | |
| "24" | Steel with Gold plating, 1.50mm GKS 422 224 150 A 15 00 | |
| "24" | Steel with Gold plating, 1.80mm GKS 422 224 180 A 15 00 | |
| "33" | Steel with Nickel plating, 1.30mm GKS 422 233 130 N 15 00 | |
| "91" | Steel with Gold plating, 0.80mm GKS 422 291 080 A 15 00 | |
| "91" | Steel with Nickel plating, 1.30mm GKS 422 291 130 N 15 00 | |
| "91" | Steel with "Aurun" or Gold plating, 1.30mm GKS 422 291 130 A/G 15 00 | |
| "93" | Steel with Gold plating, 1.60mm GKS 422 293 160 A 15 00 |
| Collar Height and Extension Height The extension height of the test probe is determined by the collar height of the receptacle. Test probe series GKS-422 are normally supplied with Collar Height of 5 mm. To ensure greater stability, test probes with tip styles 01 and 09 have Collar Heights of 8 mm. | ![]() |
|
UK and International Orders: Ingun (UK) Ltd, Victoria House, Desborough Street, High Wycombe, Buckinghamshire, HP11 2NF, UK, Tel: +44(0)1494 601096 Fax: +44(0)1494 601097 E-mail: probe@ingun.co.uk |
|
Copyright 2004 Ingun (UK) Ltd Created and Maintained by Cyberpoint Limited Search Engine Promotion by FirstFound |