|
HOME |
![]() | General Purpose Test Probe GKS 912 |
![]() GKS-912 Probe |
| "01" | Steel with Gold plating, 1.30mm GKS 912 201 130 A 15 00 | |
| "01" | Steel with Rhodium plating, 0.60mm GKS 912 201 060 R 15 00 | |
| "01" | Steel with Rhodium plating, 0.80mm GKS 912 201 080 R 15 00 | |
| "01" | Steel with Rhodium plating, 1.00mm GKS 912 201 100 R 15 00 | |
| "02" | CuBe with Gold plating, 1.00mm GKS 912 302 100 A 15 00 | |
| "02" | CuBe with Gold plating, 1.70mm GKS 912 302 170 A 15 00 | |
| "02" | CuBe with Gold plating, 2.00mm GKS 912 302 200 A 15 00 | |
| "02" | CuBe with Gold plating, 2.50mm GKS 912 302 250 A 15 00 | |
| "02" | CuBe with Gold plating, 4.00mm GKS 912 302 400 A 15 00 | |
| "03" | CuBe with Gold plating, 1.80mm GKS 912 303 180 A 15 00 | |
| "03" | CuBe with Gold plating, 2.00mm GKS 912 303 200 A 15 00 | |
| "03" | CuBe with Gold plating, 2.50mm GKS 912 303 250 A 15 00 | |
| "03" | CuBe with Gold plating, 3.50mm GKS 912 303 350 A 15 00 | |
| "04" | Steel with Gold plating, 1.30mm GKS 912 204 130 A 15 00 | |
| "04" | Steel with Rhodium plating, 1.30mm GKS 912 204 130 R 15 00 | |
| "04" | Steel with Gold plating, 1.45mm GKS 912 204 145 A 15 00 | |
| "04" | Steel with Gold plating, 1.80mm GKS 912 204 180 A 15 00 | |
| "04" | Steel with Rhodium plating, 2.00mm GKS 912 204 200 R 15 00 | |
| "05" | CuBe with Gold plating, 0.60mm GKS 912 305 060 A 15 00 | |
| "05" | CuBe with Gold plating, 0.70mm GKS 912 305 070 A 15 00 | |
| "05" | CuBe with Gold plating, 1.40mm GKS 912 305 140 A 15 00 | |
| "05" | CuBe with Gold plating, 1.50mm GKS 912 305 150 A 15 00 | |
| "05" | CuBe with Gold plating, 2.00mm GKS 912 305 200 A 15 00 | |
| "06" | CuBe with Gold plating, 1.40mm GKS 912 306 140 A 15 00 | |
| "06" | CuBe with Gold plating, 1.50mm GKS 912 306 150 A 15 00 | |
| "06" | CuBe with Rhodium plating, 1.80mm GKS 912 306 180 R 15 00 | |
| "06" | CuBe with Rhodium plating, 2.00mm GKS 912 306 200 R 15 00 | |
| "06" | CuBe with Rhodium plating, 2.50mm GKS 912 306 250 R 15 00 | |
| "06" | CuBe with Rhodium plating, 3.50mm GKS 912 306 350 R 15 00 | |
| "07" | Steel with Gold plating, 1.30mm GKS 912 207 130 A 15 00 | |
| "07" | Steel with Gold plating, 1.50mm GKS 912 207 150 A 15 00 | |
| "07" | Steel with Gold plating, 1.80mm GKS 912 207 180 A 15 00 | |
| "07" | Steel with Rhodium plating, 2.00mm GKS 912 207 200 R 15 00 | |
| "07" | Steel with Gold plating, 2.50mm GKS 912 207 250 A 15 00 | |
| "09" | Steel with Nickel plating, 0.70mm GKS 912 209 070 N 15 00 | |
| "09" | Steel with "Aurun" or Gold plating, 0.70mm GKS 912 209 070 A/G 15 00 | |
| "09" | Steel with "Aurun" or Gold plating, 0.80mm GKS 912 209 080 A/G 15 00 | |
| "14" | Steel with Nickel plating, 0.60mm GKS 912 214 060 N 15 00 | |
| "14" | Steel with Rhodium plating, 1.30mm GKS 912 214 130 R 15 00 | |
| "14" | Steel with Gold plating, 1.80mm GKS 912 214 180 A 15 00 | |
| "15" | Steel with Gold plating, 1.30mm GKS 912 215 130 A 15 00 | |
| "15" | Steel with Gold plating, 1.80mm GKS 912 215 180 A 15 00 | |
| "17" | Steel with Gold plating, 1.30mm GKS 912 217 130 A 15 00 | |
| "17" | Steel with Nickel plating, 1.75mm GKS 912 217 175 N 15 00 | |
| "17" | Steel with Nickel plating, 2.00mm GKS 912 217 200 N 15 00 | |
| "24" | Steel with Rhodium plating, 1.30mm GKS 912 224 130 R 15 00 | |
| "24" | Steel with Gold plating, 1.50mm GKS 912 224 150 A 15 00 | |
| "24" | Steel with Gold plating, 1.80mm GKS 912 224 180 A 15 00 | |
| "24" | Steel with Rhodium plating, 2.00mm GKS 912 224 200 R 15 00 | |
| "31" | Steel with Rhodium plating, 1.80mm GKS 912 231 180 R 15 00 | |
| "33" | Steel with Nickel plating, 1.30mm GKS 912 233 130 N 15 00 | |
| "91" | Steel with Nickel plating, 1.30mm GKS 912 291 130 N 15 00 | |
| "91" | Steel with "Aurun" or Gold plating, 1.30mm GKS 912 291 130 A/G 15 00 | |
| "93" | Steel with Gold plating, 1.60mm GKS 912 293 160 A 15 00 |
| Collar Height and Extension Height Probes are available with Collar Height codes equating to the following extension heights: Collar Height 02 = Extension Height 10.0 mm Collar Height 03 = Extension Height 11.0 mm Collar Height 04 = Extension Height 12.0 mm Collar Height 05 = Extension Height 13.0 mm Collar Height 06 = Extension Height 14.0 mm Collar Height 07 = Extension Height 15.0 mm Collar Height 10 = Extension Height 18.0 mm | ![]() |
|
UK and International Orders: Ingun (UK) Ltd, Victoria House, Desborough Street, High Wycombe, Buckinghamshire, HP11 2NF, UK, Tel: +44(0)1494 601096 Fax: +44(0)1494 601097 E-mail: probe@ingun.co.uk |
|
Copyright 2004 Ingun (UK) Ltd Created and Maintained by Cyberpoint Limited Search Engine Promotion by FirstFound |