|
HOME |
![]() | High Current Probes HSS 2259-2532 Series |
![]() |
| Order Part Number | Max. Current | Transition Resistance mOhm | Spring Force Preload | Spring Force after 7mm (N) | DIMENSIONS (mm) | Silver Plating (mm) | |||||||
| A | B (Span of Jaw) | C | D | E (Thread) | F | G | H | ||||||
| HSS-2259 | 25 | 1.0 | 5 | 10 | 4.9 | SW7 | 9 | 9 | M5 | 20 | 28 | 9 | 1 |
| HSS-2513 | 35 | 0.7 | 6 | 12 | 7 | SW10 | 13 | 12 | M6 | 27 | 42 | 11 | 1 |
| HSS-2516 | 150 | 0.5 | 7 | 17 | 9 | SW12 | 16 | 15 | M6 | 27 | 42 | 12 | 1 |
| HSS-2526 | 200 | 0.3 | 38 | 58 | 16 | SW20 | 26 | 25 | M8 | 27 | 52 | 11 | 3x6 |
| HSS-2532 | 400 | 0.1 | 70 | 116 | 25.9 | - | 32 | 32 | M14 | 51 | 52 | 12 | 3x8 |
![]() KT-2259 |
![]() KT-2513 |
![]() KT-2516 |
![]() KT-2526 |
![]() KT-2532 |
|
UK and International Orders: Ingun (UK) Ltd, Victoria House, Desborough Street, High Wycombe, Buckinghamshire, HP11 2NF, UK, Tel: +44(0)1494 601096 Fax: +44(0)1494 601097 E-mail: probe@ingun.co.uk |
|
Copyright 2004 Ingun (UK) Ltd Created and Maintained by Cyberpoint Limited Search Engine Promotion by FirstFound |